HKS Max 4 SP ZN6/ZC6 Full Kit
Buy now pay later,no extra cost!
Payments from $371.16 with

*sold individually*
The sport model to have a comfortable drive even in the winding road.
Applications:
| Engine | FA20 |
| Model Year | 12/04 - |
| Remarks |
Specifications:
| FRONT | REAR | |
| Damping force adjustment | 30 steps | 30 steps |
| Base valve | - | - |
| Height adjustable lower bracket | ? | ? |
| Upper mount | Spherical bearing | Spherical bearing |
| Inverted/Normal type | Inverted | Normal |
| Damper/Spring layout | Coilover | Coilover |
| Spring rate change at factory | Possible | Possible |
| Damping force adjustment with wire | - | - |
| Helper spring | ||
| (Spring rate N/mm) | - | ? ( 19.8 ) |
Ride Height:
| Factory *2 | Test data | Adjustable range | |||
| High - Low *3 | Drivable range | ||||
| High - Low *4 | |||||
| FRONT | Ride height *1 | 652 | 638 | 671 ~ 611 | 671 ~ 629 |
| Against stock | -19 | -33 | ~ -60 | ~ -42 | |
| REAR | Ride height *1 | 654 | 642 | 675 ~ 623 | 675 ~ 623 |
| Against stock | -21 | -33 | ~ -52 | ~ -52 |
Features:
- Height from road surface to fender arch.
- Height at factory is the data tested at HKS with the setting of Full Kit. (HKS' recommended setting.)
- Adjustable range (However, the lowest value may not be road legal.
Even within the adjustable range, car body, arm etc. may contact. In such case, it will be hard to drive.
Damper oil leakage or any other problems caused by low ride height setting from the factory setting will void the warranty of the product.) - Drivable range that there is no contact of car body or arms etc. (However, change of tire/wheel size may cause a problem.)
Caution). Actual data depends on each vehicle.
Kit information:
Spring of Full Kit
| F | R | |
| Spring rate N/mm(kgf/mm) | 78 ( 8 ) | 78 ( 8 ) |
| Free height (mm) | 170 | 150 |
| Spring type | Straight | Straight |
| Recommended range to change spring rate N/mm(kgf/mm) | ±20 ( 2 ) | ±20 ( 2 ) |
Specification of damper
| F | R | |
| Damping force (Rebound/Damping)N* | 1000 / 300 | 750 / 250 |
| Default position of dial | 15 | 15 |
| Remaining damper stroke (Rebound/Damping)mm | 33 / 54 | 46 / 54 |
Setting data
| F | R | |||||||
| Default | Test | Drivable limit | ||||||
| High * | Drivable limit | |||||||
| Low * | Default | Test | Drivable limit | |||||
| High * | Drivable limit | |||||||
| Low * | ||||||||
| Length of | ||||||||
| case (mm) | 225 | 212 | 243 | 204 | 255 | 245 | 271 | 235 |
| Spring | ||||||||
| Set length(mm) | 168 | 168 | 168 | 168 | 199 | 199 | 199 | 204 |
| Length to ride hight | ||||||||
| adjuster (mm) | 38 | 25 | 56 | 17 | 25 | 15 | 41 | |
| Lever ratio | 1.06 | 1.28 |
Test vehicle information:
| F | R | ||
| Vehicle weight kg | 669 | 507 | |
| Tire size (Air pressure) kPa | 225 / 40 - 18 ( 200 ) | 255 / 35 - 18 ( 200 ) | |
| Wheel size | 8.0 JJ × 18 off +40 | 9.0 JJ × 18 off +52 | |
| Alignment | |||
| (Toe/Camber) | Test data | -0°00' / -1°00'?-3°00' | ±0° / -2°30' |
| Standard value | - | - |
Parts List:
- It may be changed without prior notice.


Point:
- The perfect sporty suspension for 86/BRZ.
- For both of street and to circuit drive with high grip radial tire.
- We have set it for the best performance in drivability. It’s not too stiff but have the stability and provide good performance of the tires and still have a comfortable ride.
Modification for installation:
- Need a hole to put through the rear damping force adjustment cable.